One Way Passenger Fares
ONE-WAY PASSENGER FARES ABOARD THE MV UCHUCK III
The 2021 One Way Fare Schedule shows which trips allow for an Outbound and/or Return Trip, Outbound Trip
only or a Return Trip only from the destination and travel day you are interested in.
*Denotes kayak drop-offs only, no passenger drop-offs at these destinations. Passengers AND kayaks can be dropped off at all other destinations.
TUESDAY (Year Round) Nootka Sound Day Cruise | |||||
---|---|---|---|---|---|
OUTBOUND | Adult | Child (6-12) | INBOUND | Adult | Child (6-12) |
Gold River to Concepcion* | $39 | $21 | Concepcion to Gold River* | $39 | $21 |
Gold River to Critter Cove | $39 | $21 | Critter Cove to Gold River | $39 | $21 |
Gold River to San Carlos* | $39 | $21 | |||
Gold River to Kendrick Arm | $41 | $21 | Kendrick Arm to Gold River | $41 | $21 |
Gold River to Nootka Island | $57 | $31 | Nootka Island to Gold River | $57 | $31 |
Gold River to Vernaci Island* | $72 | $57 | Vernaci Island to Gold River* | $72 | $57 |
WEDNESDAY & SATURDAY (Seasonal) Friendly Cove Day Cruise | |||||
---|---|---|---|---|---|
OUTBOUND | Adult | Child (6-12) | INBOUND | Adult | Child (6-12) |
Gold River to San Carlos* | $39 | $21 | Anderson Point to Gold River* | $39 | $21 |
Gold River to Friendly Cove | N/A | N/A | Friendly Cove to Gold River | N/A | N/A |
THURSDAY & FRIDAY (Seasonal) Kyuquot Adventure Cruise | |||||
---|---|---|---|---|---|
OUTBOUND Thursday | Adult | Child (6-12) | INBOUND Friday | Adult | Child (6-12) |
Gold River to Critter Cove | $39 | $21 | Critter Cove to Gold River | $39 | $21 |
Gold River to Concepcion* | $39 | $21 | Conception to Gold River* | $39 | $21 |
Gold River to San Carlos* | $39 | $21 | San Carlos to Gold River* | $39 | $21 |
Gold River to Kendrick Arm | $41 | $21 | Kendrick to Gold River | $41 | $21 |
Gold River to Esperanza | $60 | $29 | Esperanza to Gold River | $60 | $29 |
Gold River to Flynn's Cove | $70 | $36 | Flynn's Cove to Gold River | $70 | $36 |
Gold River to Newton Cove | $70 | $36 | Newton Cove to Gold River | $70 | $36 |
Gold River to Rosa Harbour* | $70 | $36 | Rosa Harbour to Gold River* | $70 | $36 |
Gold River to Kyuquot | $77 | $39 | Kyuquot to Gold River | $77 | $39 |
WAIVER NOTICE:
As the dock can be very busy save yourself time before coming aboard the MV Uchuck III. DOWNLOAD our waiver for quicker check-in. NOTE: Each passenger must sign and drop off this waiver at our Dock Office before boarding.